2024-2025 Field Lacrosse Schedule
Division | Age Group | Day | Time | |
---|---|---|---|---|
Youth | U9 | Thursday | 4:00-5:30 | |
Youth | U11 | Tuesday | 5:00-6:00 | |
Youth | U11 | Thursday | 5:00-6:00 | |
Youth | U13 | Tuesday | 6:00-7:00 | |
Youth | U13 | Thursday | 6:00-7:00 | |
Youth | U15 | Tuesday | 6:00-7:00 | |
Youth | U15 | Thursday | 6:00-7:00 | |
Youth | U18 | Tuesday | 7:00-8:00 | |
Youth | U18 | Thursday | 7:00-8:00 | |
Women's | U13 | Monday | 4:00-5:00 | |
Women's | U13 | Wednesday | 4:00-5:00 | |
Women's | U13 | Monday | 5:00-6:00 | |
Women's | U13 | Wednesday | 5:00-6:00 | |
Women's | U15 | Monday | 5:00-6:00 | |
Women's | U15 | Wednesday | 5:00-6:00 | |
Women's | U18 | Monday | 6:00-7:00 | |
Women's | U18 | Wednesday | 7:00-8:00 |
2025 Field Provincials
Event | Date(s) | Host/Location |
---|---|---|
2025 WU13/WU15/WU18 Field Provincial Championships | February 21-23, 2025 | Burnaby Field Lacrosse Association |
2025 YU13/YU15/YU18 Field Provincial Championships | February 21-23, 2025 | TBD |